Audi Timeline | VW - Audi Literature - Articles, Road Tests, Adverts and Press clippings
History of SAMAD (Volkswagen)
in Port Elizabeth up to 1965
| Model | From | To | Cyl | Type | Size | In Site | |
| 1200 Beetle No details on changes | 1951 | - | 1965 | 4 | Flat AC | 1192cc | |
| 1300 Beetle | 1966 | - | 1967 | 4 | Flat AC | 1285cc | 1967 1300 Beetle press clipping |
| 1300 Beetle | 1970 | - | 1972 | 4 | Flat AC | 1285cc | |
| 1300 Beetle | 1974 | - | 1979 | 4 | Flat AC | 1285cc | 1974 Beetle Range Press clipping |
| 1500 Beetle | 1967 | - | 1970 | 4 | Flat AC | 1493cc |
1967 1500 Beetle Article 1968 1500 Beetle Advert |
| 1600 Beetle, Std | 1969 | - | 1979 | 4 | Flat AC | 1584cc | 1974 1600 Beetle Advert |
| 1600 L | 1973 | - | 1975 | 4 | Flat AC | 1584cc | |
| 1600 DL | 1973 | - | 1979 | 4 | Flat AC | 1584cc | |
| 1600 L Fun Bug
Limited Edition (1600 produced) |
1974 | - | 1975 | 4 | Flat AC | 1584cc |
Best-selling Beetle Article 1974 1600 Beetle Fun Bug Advert |
| 1600 L Lux Bug | 1975 | - | 1979 | 4 | Flat AC | 1584cc | |
| 1600 DL Silver
Anniversary Beetle Limited Edition (216 produced) |
1976 | - | 1976 | 4 | Flat AC | 1584cc | |
| 1600 Jeans Bug
Limited Edition (1400 produced) |
1976 | - | 1979 | 4 | Flat AC | 1584cc | |
| 1600 Snug Bug Limited Edition | 1978 | - | 1979 | 4 | Flat AC | 1584cc | |
| 1600 S Super Bug | 1975 | - | 1978 | 4 | Flat AC | 1584cc | |
| 1500 S Sedan and Variant | 1964 | - | 1965 | 4 | Flat AC | 1493cc | |
| 1500 Twin S Sedan and Variant | 1965 | - | 1966 | 4 | Flat AC | 1493cc |
1965 1500 Variant 'S' Road Test 1965 1500 Twin S Advert |
| 1600 TL Sedan, Fastback and Variant | 1966 | - | 1969 | 4 | Flat AC | 1584cc |
1969 1600 Automatic Press clipping 1969 1600 Automatic Advert |
| 411 & 412 2 and 4-door DL, 4-door Standard, Station Wagon | 1969 | - | 1974 | 4 | Flat AC | 1679cc |
1968 411 press clipping 1973 VW 411/412 Tune-up and Service, Technicar |
| 411 & 412 2 door Std | 1969 | - | 1971 | 4 | Flat AC | 1679cc | |
| 412 L SW | 1970 | - | 1975 | 4 | Flat AC | 1679cc | |
| 411 LE 4dr, 2dr SW | 1972 | - | 1975 | 4 | Flat AC | 1679cc | |
| 411 LE 2dr | 1972 | - | 1973 | 4 | Flat AC | 1679cc | |
| 412 LE 4dr, 2dr SW | 1973 | - | 1975 | 4 | Flat AC | 1679cc | |
| Golf 1100 LS | 1978 | - | 4 Cyl | OHC | 1093cc | ||
| Golf 1100 GL | 1979 | - | 4 Cyl | OHC | 1093cc | ||
| Golf 1100 L | 1980 | - | 4 Cyl | OHC | 1093cc | ||
| Golf 1300 GL | 1979 | - | 4 Cyl | OHC | 1272cc | ||
| Golf 1500 GLS | 1978 | - | 4 Cyl | OHC | 1457cc | ||
| Golf 1600 GTS | 1978 | - | 4 Cyl | OHC | 1588cc | ||
| Golf Diesel | 1978 | - | 4 Cyl | OHC | 1471cc | ||
| Jetta GL | 1980 | - | 4 Cyl | OHC | 1272cc | ||
| Jetta GLS | 1980 | - | 4 Cyl | OHC | 1457cc | ||
| Passat 1300 L 2dr | 1974 | - | 1976 | 4 Cyl | OHC | 1297cc | |
| Passat 1300 L 4dr | 1974 | - | 4 Cyl | OHC | 1297cc | ||
| Passat 1300 LS | 1978 | - | 4 Cyl | OHC | 1297cc | ||
| Passat 1500 LS | 1974 | - | 1976 | 4 Cyl | OHC | 1470cc | |
| Passat LS Diesel | 1977 | - | 1979 | 4 Cyl | OHC | 1471cc | |
| Passat GL Diesel | 1979 | - | 4 Cyl | OHC | 1471cc | ||
| Passat 1600 LS | 1976 | - | 1979 | 4 Cyl | OHC | 1588cc | |
| Passat 1600 LX Hatchback | 1976 | - | 1979 | 4 Cyl | OHC | 1588cc | |
| Passat 1600 GLS | 1979 | - | 4 Cyl | OHC | 1588cc | ||
| Passat 1600 SE | 1979 | - | 4 Cyl | OHC | 1588cc | ||
| Bus 1600 | 1968 | - | 1974 | 4 | Flat AC | 1584cc | |
| Micro Bus 1700 | 1972 | - | 1973 | 4 | Flat AC | 1679cc | 1972 1700 Micro Bus Advert Afrikaans |
| Micro Bus 1800 | 1974 | - | 1975 | 4 | Flat AC | 1795cc | |
| Micro Bus 2000L | 1975 | - | 1980 | 4 | Flat AC | 1970cc | David Kramer's Volksie Bus Adverts |
| Fleetline | 1975 | - | 1976 | 4 | Flat AC | 1584cc | |
| 1600 | 1976 | - | 1978 | 4 | Flat AC | 1584cc |
AC = Air-Cooled
E & OE : If you spot any errors, or if you can help with more into, please e-mail me.
| VW - Audi Literature | Audi Timeline | Beetle Changes | VW Photos | Home |
All content on this site is copyright © Moby's Site
For more info please go to the Legal Page
![]()