|
Hillman |
|||||||
| Model | From | To | Cyl | Type | Size | In Site | |
| Imp | 1964 | - | 1970 | 4 | S OHC | 875cc | 1965 Hillman Imp Car Road Test |
| Imp MkII | 1966 | - | 1970 | 4 | S OHC | 875cc | |
| Super Minx | 1963 | - | 1965 | 4 | OHV | 1592cc | |
| Super Minx* | 1965 | - | 1966 | 4 | OHV | 1618cc | |
| Hunter* | 1967 | - | 1969 | 4 | OHV | 1618cc | |
| Hunter* | 1972 | - | 1975 | 4 | OHV | 1618cc | |
| Arrow* | 1968 | - | 1972 | 4 | OHV | 1618cc |
1968 Hillman Advert 1968 Hillman Arrow 1.6 Car Road Test |
| Vogue* | 1967 | - | 1975 | 4 | OHV | 1618cc | 1969 Hillman Vogue Comanche Conversion |
| Vogue Safari S/w* | 1967 | - | 1975 | 4 | OHV | 1618cc | |
| Vogue GL. 2000 GLS | 1975 | - | 1975 | 4 | OHV | 1971cc | |
| Vogue 1600 | 1975 | - | 1977 | 4 | OHV | 1618cc | |
| Vogue Station wagon | 1976 | - | 1977 | 4 | OHV | 1971cc | |
* Peugeot Engine
E & OE : If you spot any errors, please e-mail me.
|
1965 Hillman Imp Car Road Test |
1968 Hillman Advert |
1968 Hillman Arrow 1.6 Car Road Test |
1969 Hillman Vogue Comanche Conversion |
| Hillman Photos - None | Chrysler | Dodge | Hillman | Humber |
| Simca | Valiant | Chrysler-Rootes Index | Brochure Index | Home |
If anyone has any Hillman photos for the site please
e-mail them to me,
South African Hillman's and original photos please, not ones off the internet
All content on this site is copyright © Moby's Site
For more info please go to the Legal Page
![]()