Moby's Site - BMW in South Africa

BMW in South Africa 1968-1980 Timeline

BMW logo

Brochures, Road Tests, Articles, Adverts and Press Releases

T = Twin

Model From   To Cyl Type Size In Site
1800 SA 1968   1973 4 Cyl OHC 1767cc 1970 BMW Advert
1804 1973   1975 4 Cyl OHC 1767cc  
2000 SA 1969   1973 4 Cyl OHC 1990cc 1969 BMW 2000 SA
Write up
1971 BMW 2000 SA A/T Article
2004 1973   1975 4 Cyl OHC 1990cc  
2500 (Imported) 1969   1970 6 Cyl OHC 2494cc  
2500 (Local) 1972   1974 6 Cyl OHC 2494cc  
2800 (Imported) 1969   1970 6 Cyl OHC 2788cc  
2800 (Local) 1971   1972 6 Cyl OHC 2788cc  
3.0 S | 3.0 L 1972   1978 6 Cyl OHC 2985cc 1972 BMW 3.0S Pad Toets - Afrikaans
518 1975   1979 4 Cyl OHC 1766cc  
518 2 Litre 1979   ? 4 Cyl OHC 1990cc  
518 2 Litre Executive 1979   ? 4 Cyl OHC 1990cc  
520 1974   1979 4 Cyl OHC 1990cc 1974 BMW 520 Write up
520 6 Cyl 1979   ? 6 Cyl OHC 1990cc  
520 6 Cyl Executive 1979   ? 6 Cyl OHC 1990cc  
525 1974   1979 6 Cyl OHC 2494cc  
528 1975   1979 6 Cyl OHC 2788cc  
528i 1979   ? 6 Cyl OHC 2788cc  
528i Executive 1979   ? 6 Cyl OHC 2788cc  
530 1976   1980 6 Cyl OHC 2986cc  
728 1978   1980 6 Cyl OHC 2788cc  
728i 1980   ? 6 Cyl OHC 2788cc  
730 1978   1980 6 Cyl OHC 2986cc  
733i 1978   ? 6 Cyl OHC 3210cc  

E & OE : If you spot any errors, please e-mail me.

BMW Literature BMW Photos Home

All content on this site is copyright © Moby's Site
For more info please go to the Legal Page

Validated